Takk for din påmelding.
Du vil nå regelmessig motta nyheter om Oslo.
Ha en fin dag :)
Hilsen oss i Oslo kommune
An overview is presented below of the proposed additional appropriations to previous and new measures in the 2022 Climate Budget.
Table 2.4 Operations
Amounts in thousands
Chapter | Operation | 2022 | 2023 | 2024 | 2025 |
125 | Digital follow-up of climate and environmental requirements | 2,500 | 2,500 | 2,500 | 2,500 |
125 | Mobility manager | 500 | 1,000 | 1,000 | 1,000 |
400 | Monitoring and post-operation of closed municipal landfill sites 1) | 6,000 | 5,700 | 5,700 | 5,700 |
542 | Strengthen the work relating to road transport reduction and public transport accessibility | 4,000 | 4,000 | 4,000 | 4,000 |
543 | Rental of containerised charging solutions for heavy vehicles and rental of temporary space | 2,000 | 2,000 | 2,000 | |
542 | Operational consequences and higher prices in new operating contracts, partly to follow up on climate requirements 2) | 44,400 | 44,400 | 44,400 | 44,400 |
542 | The cycling project – increased capacity | 1,500 | 3,000 | 3,000 | 3,000 |
761 | The cycling project – increased capacity | 1,500 | 3,000 | 3,000 | 3,000 |
771 | Support scheme for climate-friendly travel to/from work amongst municipal entities | 10,000 | |||
711 | Compensate for loss of ticket revenues | 135,000 | 25,000 | 25,000 | |
711 | Electrification of public transport services | 51,000 | 50,000 | 50,000 | |
Total | 207,400 | 116,600 | 140,600 | 138,600 |
Table 2.5 Investments
Amounts in thousands
Chapter | Investment | 2022 | 2023 | 2024 | 2025 |
542 | Establishment of zero-emission zone | 4,000 | 10,000 | 10,000 | 10,000 |
543 | Electric vehicle charging – package | 15,000 | 61,500 | 61,500 | 30,500 |
308 | Continue loan scheme for replacing electric cars in Oslo’s districts | 20,000 | 20,000 | ||
590 | Replacement of zero-emission machinery and vehicles | 10,000 | 10,000 | 10,000 | 8,500 |
172 | Battery containers on zero-emission construction sites | 2,000 | |||
179 | Power supplies for charging at construction sites | 4,000 | |||
192 | Provision to cover additional costs for zero-emission vans, heavy vehicles and machinery | 50,000 | |||
Total | 85,000 | 81,500 | 101,500 | 69,000 |